Calculate your stamp duty in Tasmania using the latest 2026 rates. Our calculator applies the correct TAS bracket rates, First Home Buyer concessions, and foreign purchaser surcharges automatically.
| Property Value | Rate |
|---|---|
| $0–$3,000 | $50 |
| $3,001–$25,000 | $50 + 1.75% |
| $25,001–$75,000 | $435 + 2.25% |
| $75,001–$200,000 | $1,560 + 3.50% |
| $200,001–$375,000 | $5,935 + 4.00% |
| $375,001–$725,000 | $12,935 + 4.25% |
| Over $725,000 | $27,810 + 4.50% |
First home buyers: 50% stamp duty discount on properties up to $400,000. FHOG: $30,000 for new homes. Foreign buyer surcharge: 8%.
Enter your details above to get instant, accurate results. Our calculator uses current Australian rates and rules — updated regularly.
Need help? Our guides explain how each calculation works and what the results mean for you.