Calculate your stamp duty (transfer duty) instantly for any Australian state or territory. Our calculator uses the latest 2026 brackets from each state revenue office, automatically applies First Home Buyer concessions, and includes foreign purchaser surcharges.
| State | Standard Duty | First Home Buyer | Foreign Surcharge |
|---|---|---|---|
| NSW | $29,240 | $0 (under $800k) | 8% |
| VIC | $40,070 | Concession $600k–$750k | 8% |
| QLD | $26,775 | $0 (under $550k) | 8% |
| WA | $29,685 | Exempt up to $430k | 7% |
| SA | $31,830 | No FHB concession | 7% |
| TAS | $28,225 | 50% discount (under $400k) | 8% |
| ACT | $24,560 | Concession up to $607.5k | — |
| NT | $26,497 | $18,601 discount | — |
Enter your details above to get instant, accurate results. Our calculator uses current Australian rates and rules — updated regularly.
Need help? Our guides explain how each calculation works and what the results mean for you.