Calculate your stamp duty in South Australia using the latest 2026 rates. Our calculator applies the correct SA bracket rates, First Home Buyer concessions, and foreign purchaser surcharges automatically.
| Property Value | Rate |
|---|---|
| $0–$12,000 | 1.0% |
| $12,001–$30,000 | $120 + 2.0% |
| $30,001–$50,000 | $480 + 3.0% |
| $50,001–$100,000 | $1,080 + 3.5% |
| $100,001–$200,000 | $2,830 + 4.0% |
| $200,001–$250,000 | $6,830 + 4.25% |
| $250,001–$300,000 | $8,955 + 4.75% |
| $300,001–$500,000 | $11,330 + 5.0% |
| Over $500,000 | $21,330 + 5.5% |
No specific first home buyer stamp duty concession. FHOG: $15,000 for new homes. Foreign buyer surcharge: 7%.
Enter your details above to get instant, accurate results. Our calculator uses current Australian rates and rules — updated regularly.
Need help? Our guides explain how each calculation works and what the results mean for you.