Calculate your stamp duty in Australian Capital Territory using the latest 2026 rates. Our calculator applies the correct ACT bracket rates, First Home Buyer concessions, and foreign purchaser surcharges automatically.
| Property Value | Rate |
|---|---|
| $0–$260,000 | $0.60 per $100 or part thereof |
| $260,001–$300,000 | $2.20 per $100 |
| $300,001–$500,000 | $3.40 per $100 |
| $500,001–$750,000 | $4.32 per $100 |
| $750,001–$1,000,000 | $5.90 per $100 |
| $1,000,001–$1,455,000 | $6.40 per $100 |
| Over $1,455,000 | 4.54% of total value |
First home buyers: Home Buyer Concession Scheme (income-tested, up to $607,500). ACT is transitioning to annual land tax (rates). No foreign buyer surcharge.
Enter your details above to get instant, accurate results. Our calculator uses current Australian rates and rules — updated regularly.
Need help? Our guides explain how each calculation works and what the results mean for you.