Find out your maximum borrowing capacity based on your income, expenses, and existing debts. Our calculator applies APRA's 3% serviceability buffer, uses real HEM (Household Expenditure Measure) benchmarks, and considers all major banks' lending criteria.
| Gross Salary | Est. Borrowing Power (Single) | Est. Borrowing Power (Couple) |
|---|---|---|
| $60,000 | $295,000–$355,000 | $445,000–$535,000 |
| $80,000 | $395,000–$475,000 | $595,000–$715,000 |
| $100,000 | $500,000–$600,000 | $750,000–$900,000 |
| $120,000 | $595,000–$710,000 | $890,000–$1,065,000 |
| $150,000 | $780,000–$920,000 | $1,075,000–$1,280,000 |
| $200,000 | $1,050,000–$1,250,000 | $1,400,000–$1,680,000 |
Estimates assume minimal debts, average expenses (HEM), and APRA 3% serviceability buffer. Your actual borrowing power may differ.
Enter your details above to get instant, accurate results. Our calculator uses current Australian rates and rules — updated regularly.
Need help? Our guides explain how each calculation works and what the results mean for you.